Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 71 | 48 | 47 | 17 | 206 | 2910 | 224 | 617 | 624 | 931 |
Nov 2019 | 66 | 40 | 39 | 20 | 443 | 2002 | 611 | 1199 | 1207 | 2007 |
Oct 2019 | 79 | 52 | 46 | 23 | 474 | 3491 | 740 | 1437 | 1634 | 2455 |
Sep 2019 | 74 | 46 | 46 | 22 | 479 | 2704 | 670 | 1396 | 1381 | 2232 |
Aug 2019 | 80 | 47 | 50 | 24 | 571 | 2160 | 760 | 1557 | 1485 | 2503 |
Jul 2019 | 83 | 54 | 57 | 29 | 605 | 2028 | 908 | 1778 | 1677 | 2582 |
Jun 2019 | 83 | 51 | 56 | 29 | 677 | 3410 | 894 | 1692 | 1535 | 2494 |
May 2019 | 90 | 54 | 61 | 28 | 389 | 900 | 517 | 1100 | 983 | 1628 |
2019 | 19605 | 5324 | 10776 | 10526 | 16832 | |||||
Totals | 19605 | 5324 | 10776 | 10526 | 16832 | |||||
Generated by Webalizer Version 2.23 |